Specification
| Type | Half-frame behind-the-lens shutter 35mm film camera |
|---|---|
| Frame Size | 24×17mm |
| Compatible Film | 35mm film ISO 50, ISO 100, ISO 125, ISO 160, ISO 200, ISO 400, ISO 800, ISO 1600, ISO 3200 |
| Sensitivity Setting | Manual settings to match the film |
| Film Loading | Easy loading |
| Film Advance | Manual winding using wind-up lever (with 130-degree stroke and 35-degree stand-off angle) |
| Film Rewind | Manual rewinding using rewind crank. Mid-roll rewinding possible. |
| Lens | HD PENTAX Lens |
|---|---|
| Focal Length | 25mm(equivalent to 37mm in 35mm format) |
| Maximum Aperture | F3.5 |
| Lens Configuration | 3 elements in 3 groups |
| Angle of View(Diagonal) | 61° |
| Maximum Magnification | Approx. 0.13x (at 0.25m) |
| Filter Diameter | φ40.5mm |
| Type | Albada bright-frame viewfinder |
|---|---|
| Viewfinder Indication | Composition frame, Close-distance compositon frame Zone focusing setting can be confirmed through the viewfinder |
| Viewfinder Outer Right | Blue lamp display:Warning display Orange lamp display:Flash display |
| Type | Zone-focusing(Manual operation) |
|---|---|
| Switchover Distance | 6 zones(0.25m, 0.5m, 1.2m, 1.7m, 3m, ∞)(0.82ft, 1.7ft, 4ft, 5.6ft, 10ft, ∞) |
| Metering Type | Partial metering |
|---|---|
| Metering Range | EV2.5 to 16.5 (ISO100) |
| Exposure Compensation | ±2EV(1/3EV steps) |
| Shooting Mode(Exposure) | Full auto(Pan focus program AE, Auto flash), Standard(Program AE, Flash off), Slow-speed shutter(Slow-speed program AE, Flash off), Maximum aperture priority(Maximum aperture priority program AE, Flash off), Bulb(Bulb, Flash off),Daylight sync(Program AE, Flash on), Slow-speed sync(Slow-speed program AE, Flash on) |
| Type | Program AE electronic shutter |
|---|---|
| Shutter Speed | 1/350 to 4 seconds, Bulb |
| Built-in Flash | Guide Number approx.6 (ISO100・m) |
|---|---|
| Emission Type | Shooting mode interlocking system |
| Flash Charging Time | Approx. 9 seconds |
| Charging Status | Can be checked with the orange lamp at viewfinder outer right. Charging status: blinking Charging completion status: lighting |
| Battery Type | One 3V lithium battery(CR2) Not compatible with rechargeable CR2 type batteries |
|---|---|
| Battery Life | Approx. 10 cartridges* when using 36 exposure film (using fresh battery under the condition of 50% flash shots) * According to the result of RICOH IMAGING in-house testing |
| Cable Switch Terminal | Compatible with cable switch CS-205 (optional) (φ2.5mm) |
|---|
| Dimensions | Approx. 127.0mm(W)×78.0mm(H)×52.0mm(D)(excluding protruding parts) (Approx. 5.0in(W)×3.1in(H)×2.0in(D)(excluding protruding parts)) |
|---|---|
| Weight | Approx. 290g(without film and battery) (Approx. 10.2oz(without film and battery)) |
| Temperature | 0 to 40°C |
|---|---|
| Humidity | 85% or less(the enviroment must be free of condensation) |
本地(香港)和澳門發貨:
訂單將在下單後的 1-2 個工作日內通過順豐快遞發貨。之後,您將通過電子郵件收到我們的跟踪號。
預計交貨時間:1-2 個工作日
訂單滿 500 港幣免費本地送貨
免費本地(香港)商店取貨:
SHOWA旺角店自取(1-2個工作日處理)
SHOWA銅鑼灣店自取(3-4個工作日處理)
國際運輸:
訂單將在下單後的 1-2 個工作日內通過 FedEx 發送。之後,您將通過電子郵件收到我們的跟踪號。
運費在結賬時自動計算,在訂單確認之前。運費根據您訂單的重量而定。
不包括進口稅/關稅/海關費用,您的訂單將根據您當地的進口法律徵稅,請參閱您當地的海關。
以下預計交貨時間供參考:
| 地區 | 預計交貨時間* |
|---|---|
| 亞太、大洋洲 | 1-2個工作日 |
| 北美和歐洲 | 3-4個工作日 |
| 其他地區 | 3-4個工作日 |
* 預計交貨時間不包括任何無法控制的發貨情況(例如被海關扣留等),這些情況可能會使發貨時間延長到無法控制的程度。
筆記:
受疫情影響,FedEx的運送時間可能會延長1-3個工作日。
除週末和公眾假期外的工作日。
對於任何延遲發貨,我們概不負責。
除非您購買的商品有損壞,否則我們不接受退貨或換貨。我們有 30 天退貨政策,這意味著您在收到商品後 30 天內可以申請退貨。
要獲得退貨資格,您的商品必須與您收到的商品處於相同的狀態,未磨損或未使用,帶有標籤,並且處於原始包裝中。您還需要收據或購買證明。
要開始退貨,您可以通過sales@showa-store.com聯繫我們。如果您的退貨被接受,我們將向您發送退貨運輸標籤,以及有關如何以及在何處寄送包裹的說明。不接受在未事先要求退貨的情況下寄回給我們的物品。
如有任何退貨問題,您可以隨時通過sales@showa-store.com聯繫我們。
損害和問題
請在收到訂單時檢查您的訂單,如果商品有缺陷、損壞或收到錯誤的商品,請立即與我們聯繫,以便我們評估問題並糾正問題。
例外/不可退貨的物品
某些類型的商品無法退貨,例如易腐爛商品(例如食品、鮮花或植物)、定製商品(例如特殊訂單或個性化商品)和個人護理商品(例如美容產品)。我們也不接受危險材料、易燃液體或氣體的退貨。如果您對特定商品有任何疑問或疑慮,請與我們聯繫。
很遺憾,我們不接受特價商品或禮品卡的退貨。
交換(如果適用)
我們只更換有缺陷或損壞的物品。如果您需要換貨,請發送電子郵件至info@showa-store.com
退款
一旦我們收到並檢查了您的退貨,我們將通知您,並讓您知道退款是否被批准。如果獲得批准,您將通過原始付款方式自動獲得退款。請記住,您的銀行或信用卡公司也可能需要一些時間來處理和發布退款。