Specifications
| Lens | Lens Construction | 7 elements in 5 groups (3 aspherical lens elements) |
|---|---|---|
| Focal Length, Aperture | 18.3mm (Approx. 28mm in 35mm equivalent focal length), F2.8~F16 | |
| Image Capture Unit | Image Sensor | Type: Monochrome, CMOS. Size: 23.3 x 15.5 (mm) |
| Effective Pixels | Approx. 25.74 megapixels | |
| Sensitivity (Standard output) | ISO160 to ISO 409600: Auto (ISO Auto Lower/Upper Limit and Minimum Shutter Speed can be set), Manual | |
| Image Stabilization | Sensor-shift shake reduction "SR" (5-axis) | |
| AA Filter Simulator | Moiré reduction using SR unit (Off, Low, High) | |
| Dust Removal | Image sensor cleaning using ultrasonic vibrations "DR II" | |
| File Formats | Still Image | File Format: RAW (DNG) 14bit, JPEG (Exif 2.3), DCF2.0 compliant Color Space: sRGB、AdobeRGB Recorded Pixels: 【3:2】L(26M:6192x4128),M(16M:4944x3296),S(8.2M:3504x2336),XS(2.5M:1920x1280), 【4:3】L(23M:5504x4128),M(15M:4400x3296),S(7.3M:3120x2336),XS(2.8M:1920x1440), 【1:1】L(17M:4128x4128),M(11M:3296x3296),S(5.5M:2336x2336),XS(1.6M:1280x1280), 【16:9】L(22M:6192x3480),M(14M:4944x2784),S(6.9M:3504x1968),XS(2.1M:1920x1080) |
| Movie | File Format: MPEG4 AVC/H.264 (MOV) Recorded Pixels: Full HD (1920x1080, 60p/30p/24p), Sound: Built-in stereo microphone Recording Time: Up to 25 minutes or 4GB; automatically stops recording if the internal temperature of the camera becomes high. |
|
| Storage Medium | Internal Memory (Approx. 53GB), microSD/microSDHC/microSDXC Memory Card (Conforms to UHS-I standards) | |
| Focus | Type | Hybrid AF (Image plane phase-matching and Contrast detection) |
| Focus Mode | Auto-area AF, Zone Select AF, Select AF, Pinpoint AF, Tracking AF, Continuous AF, MF, Snap(0.3m,1m, 1.5m, 2m, 2.5m, 3.5m, 5m,∞), ∞ | |
| Focus Limiter | Near Side, Far Side, OFF | |
| Full Press Snap | Performs shooting by focusing at the Snap distance with a single press of the Shutter Release Button or a touch of the LCD Monitor | |
| Face/Eye Detection | ON, Use only in Auto-area, OFF | |
| Focus Range (From lens face) | Normal: Approx. 0.1m~∞, Macro Mode: Approx. 0.06m~0.15m | |
| Exposure | Exposure Mode | Program AE, Aperture Priority AE, Shutter Priority AE, Snap Distance Priority AE, Manual Exposure |
| Metering Mode | Multi-segment, Center-weighted, Spot, Highlight-weighted | |
| Shutter Speed | 1/4000 sec. - 30 sec. (Limit by aperture setting F2.8: 1/2500 sec, F5.6 or greater: 1/4000 sec.) Timed Exposure (10sec. - 20min.), Bulb, Time * Shutter speed can be set up to 1/16000 sec. with the electronic shutter |
|
| EV Compensation | Still Image: ±5EV, 1/3EV steps, Movie: ±2EV, 1/3EV steps | |
| Drive Mode | Drive | Single Frame Shooting, Continuous Shooting, Bracketing, Multi-exposure, Interval Shooting, Interval Composite |
| Self-timer | 10 sec., 2 sec., OFF | |
| Shooting Functions | Crop | OFF,35mm,50mm |
| Image Control | Standard, Solid, Soft, Hi-Contrast, Grainy, HDR Tone, Custom1, Custom2, Custom3 Adjust parameters: High/Low Key Adjustment, Contrast, Contrast (Highlight), Contrast (Shadow), Sharpness, Shading, Clarity, Toning, Grain Effect, HDR Tone Level (Adjust parameter varies depending on the selected image setting) |
|
| Dynamic Range Correction | Highlight Correction, Shadow Correction | |
| Noise Reduction | Slow Shutter Speed Noise Reduction, High-ISO Noise Reduction | |
| Horizon Correction | SR On: correction up to 1 degrees, SR Off: correction up to 1.5 degrees | |
| Red Filter | ON, OFF | |
| Display | Display magnification (4x, 16x), Grid display (4x4 Grid, 3x3 Grid), Histogram, Bright area warning, Electronic Level | |
| Playback Functions | Playback View | Single frame, Multi-image (20, 48 frames), Display magnification (up to 16x, 100% view and Quick Zoom view available), Histogram (Y histogram), Grid display (3x3 Grid, 4x4 Grid), Bright area warning, Auto Image Rotation, Folder display, Calendar Filmstrip Display |
| Base Parameter Adjustment | Parameter: Brightness, Toning, Contrast, Sharpness | |
| RAW Development | RAW file select: Select Single Image, Select Multiple Images, Select a folder, Select a shooting date RAW Development Parameter: Aspect Ratio, JPEG Recorded Pixels, Color Space, Image Control, Peripheral Illumination Correction, Sensitivity, High-ISO Noise Reduction, Shadow Correction |
|
| Edit | Delete, Protect, Image Rotation, Image Copy, File Transfer, Resize, Cropping (Aspect ratio and Slant adjustment available), Levels Adjustment, Movie Edit (Cut), Movie Edit (Divide), Save Movie Frame as Image | |
| LCD Monitor | Type | 3.0 inch TFT color LCD (aspect ratio 3:2)、Approx. 1037K dots, Wide viewing angle, Air-gapless tempered glass |
| Touch Screen | Capacitive sensing method | |
| Adjustments | Brightness, Saturation, Blue/Amber, Green/Magenta, Outdoor View Setting: Auto, Manual(±2 Steps) | |
| Wireless LAN | Standards | 2.4GHz : IEEE802.11 b/g/n/ax 5.2GHz : IEEE802.11 a/n/ac/ax (Not supported in some regions) 5.8GHz : IEEE802.11 a/n/ac/ax (Not supported in some regions) |
| Operating frequency band range | 2.4GHz : 2400MHz to 2483.5MHz 5.2GHz : 5150MHz to 5250MHz (Not supported in some regions) 5.8GHz : 5725MHz to 5850MHz (Not supported in some regions) |
|
| Communication bandwidth | 2.4GHz : 20MHz 5.2GHz : 20/40/80MHz 5.8GHz : 20/40/80MHz |
|
| Security | Authentication: WPA2™, WPA3™ / Encryption: AES | |
| Bluetooth® | Standards | Bluetooth® v5.3 (Bluetooth Low Energy) |
| Operating Frequency Band Range | 2400 to 2483.5 MHz | |
| Interfaces | USB Type-C™ | Battery Recharge/Power Supply (Optional AC Adapter required), Data Transfer: MTP, Video output: DisplayPort over USB-C (DisplayPort Alternative Mode) |
| Hotshoe | Compatible with dedicated flash Flash Mode: Flash On, Flash On+Red-eye, Slow-speed Sync, Slow Sync+Red-eye Flash Output: AUTO, 1/1, 1/4 |
|
| Lens adapter pin | Available | |
| Power Supply | Battery Type | Rechargeable Li-ion Battery DB-120 |
| AC Adapter | AC adapter compatible with USB Power Delivery, AC adapter (D-AC166; optional) * The camera is compatible with USB Power Delivery, but is not certified with the USB Implementers Forum logo. |
|
| Battery Life | Number of recordable images: Approx. 250 images, * With a fully-charged Rechargeable Lithium-ion Battery under the temperature at 23°C. Tested in compliance with CIPA standard. Actual results may vary depending on the shooting condition. Playback time: Approx. 240 minutes * The playback time is a guide based on RICOH's measurement method . The actual number differs according to usage conditions. |
|
| Dimensions and Weight | Dimensions | Approx. 109.4(W)×61.1(H)×32.7(D)mm (excluding protrusions) Lens part:31.3(D)mm Body part:24.5(D)mm |
| Weight | Approx. 262g (Included dedicated battery and SD memory card), Approx. 228g (Body only) | |
| Included Accessories | Rechargeable Li-ion Battery DB-120, USB Cable I-USB198, Handstrap O-ST198 | |
| Language | English, French, Germany, Spanish, Portuguese, Italy, Dutch, Danish, Swedish, Finnish, Polish, Czech, Hungarian, Turkey, Greek, Russian, Thai, Korean, Simplified Chinese, Traditional Chinese, Japanese *The languages available for selection vary depending on the country in which you purchased the camera. |
|
本地(香港)和澳門發貨:
訂單將在下單後的 1-2 個工作日內通過順豐快遞發貨。之後,您將通過電子郵件收到我們的跟踪號。
預計交貨時間:1-2 個工作日
訂單滿 500 港幣免費本地送貨
免費本地(香港)商店取貨:
SHOWA旺角店自取(1-2個工作日處理)
SHOWA銅鑼灣店自取(3-4個工作日處理)
國際運輸:
訂單將在下單後的 1-2 個工作日內通過 FedEx 發送。之後,您將通過電子郵件收到我們的跟踪號。
運費在結賬時自動計算,在訂單確認之前。運費根據您訂單的重量而定。
不包括進口稅/關稅/海關費用,您的訂單將根據您當地的進口法律徵稅,請參閱您當地的海關。
以下預計交貨時間供參考:
| 地區 | 預計交貨時間* |
|---|---|
| 亞太、大洋洲 | 1-2個工作日 |
| 北美和歐洲 | 3-4個工作日 |
| 其他地區 | 3-4個工作日 |
* 預計交貨時間不包括任何無法控制的發貨情況(例如被海關扣留等),這些情況可能會使發貨時間延長到無法控制的程度。
筆記:
受疫情影響,FedEx的運送時間可能會延長1-3個工作日。
除週末和公眾假期外的工作日。
對於任何延遲發貨,我們概不負責。
除非您購買的商品有損壞,否則我們不接受退貨或換貨。我們有 30 天退貨政策,這意味著您在收到商品後 30 天內可以申請退貨。
要獲得退貨資格,您的商品必須與您收到的商品處於相同的狀態,未磨損或未使用,帶有標籤,並且處於原始包裝中。您還需要收據或購買證明。
要開始退貨,您可以通過sales@showa-store.com聯繫我們。如果您的退貨被接受,我們將向您發送退貨運輸標籤,以及有關如何以及在何處寄送包裹的說明。不接受在未事先要求退貨的情況下寄回給我們的物品。
如有任何退貨問題,您可以隨時通過sales@showa-store.com聯繫我們。
損害和問題
請在收到訂單時檢查您的訂單,如果商品有缺陷、損壞或收到錯誤的商品,請立即與我們聯繫,以便我們評估問題並糾正問題。
例外/不可退貨的物品
某些類型的商品無法退貨,例如易腐爛商品(例如食品、鮮花或植物)、定製商品(例如特殊訂單或個性化商品)和個人護理商品(例如美容產品)。我們也不接受危險材料、易燃液體或氣體的退貨。如果您對特定商品有任何疑問或疑慮,請與我們聯繫。
很遺憾,我們不接受特價商品或禮品卡的退貨。
交換(如果適用)
我們只更換有缺陷或損壞的物品。如果您需要換貨,請發送電子郵件至info@showa-store.com
退款
一旦我們收到並檢查了您的退貨,我們將通知您,並讓您知道退款是否被批准。如果獲得批准,您將通過原始付款方式自動獲得退款。請記住,您的銀行或信用卡公司也可能需要一些時間來處理和發布退款。